|
31313 Hinesville ZIP Code Guide
|
31313 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 31313
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hinesville, Georgia 31313
Population Age & Sex Range for Hinesville, Georgia 31313
| Total Population: | 35771 |
| Male Population: | 17604 |
| Male < 1: | 457 |
| Male 1: | 372 |
| Male 2: | 393 |
| Male 3: | 314 |
| Male 4: | 411 |
| Male 5: | 309 |
| Male 6: | 307 |
| Male 7: | 292 |
| Male 8: | 371 |
| Male 9: | 352 |
| Male 10: | 310 |
| Male 11: | 272 |
| Male 12: | 279 |
| Male 13: | 307 |
| Male 14: | 422 |
| Male 15: | 251 |
| Male 16: | 364 |
| Male 17: | 203 |
| Male 18: | 311 |
| Male 19: | 339 |
| Male 20: | 414 |
| Male 21: | 319 |
| Male 22-24: | 1227 |
| Male 25-29: | 1994 |
| Male 30-34: | 1551 |
| Male 35-39: | 1495 |
| Male 40-44: | 1338 |
| Male 45-49: | 926 |
| Male 50-54: | 645 |
| Male 55-59: | 360 |
| Male 60-61: | 147 |
| Male 62-64: | 124 |
| Male 65-66: | 41 |
| Male 67-69: | 114 |
| Male 70-74: | 128 |
| Male 75-79: | 74 |
| Male 80-84: | 54 |
| Male 85 & Over: | 17 |
|
| Female Population: | 18167 |
| Female < 1: | 325 |
| Female 1: | 416 |
| Female 2: | 265 |
| Female 3: | 351 |
| Female 4: | 354 |
| Female 5: | 450 |
| Female 6: | 428 |
| Female 7: | 383 |
| Female 8: | 259 |
| Female 9: | 337 |
| Female 10: | 306 |
| Female 11: | 344 |
| Female 12: | 295 |
| Female 13: | 352 |
| Female 14: | 223 |
| Female 15: | 316 |
| Female 16: | 316 |
| Female 17: | 279 |
| Female 18: | 270 |
| Female 19: | 340 |
| Female 20: | 383 |
| Female 21: | 432 |
| Female 22-24: | 1200 |
| Female 25-29: | 1602 |
| Female 30-34: | 1543 |
| Female 35-39: | 1717 |
| Female 40-44: | 1418 |
| Female 45-49: | 1010 |
| Female 50-54: | 686 |
| Female 55-59: | 467 |
| Female 60-61: | 141 |
| Female 62-64: | 203 |
| Female 65-66: | 194 |
| Female 67-69: | 136 |
| Female 70-74: | 233 |
| Female 75-79: | 125 |
| Female 80-84: | 51 |
| Female 85 & Over: | 17 |
|
|
|
|
Ethnic Makeup of Hinesville, Georgia 31313
| Total Population: | 35771 |
| White: | 15733 |
| Black: | 15810 |
| Asian: | 687 |
| Pacific Islander: | 201 |
| Native American: | 191 |
| Two or More: | 1532 |
| Other: | 1617 |
|
|
Housing Statistics for Hinesville, Georgia 31313
| Total: | 35624 |
| Own: | 18459 |
| Rent: | 17165 |
|
|
Education Level for Residents of Hinesville, Georgia 31313
| Total Population: | 18551 |
| Male: | 9008 |
| No School: | 95 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 28 |
| 7th - 8th: | 99 |
| 9th: | 92 |
| 10th: | 143 |
| 11th: | 112 |
| 12th, No Diploma: | 263 |
| High School Graduate: | 2689 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 1104 |
| 1 or More Years College, No Degree: | 2092 |
| Associates: | 764 |
| Bachelors: | 947 |
| Doctorate: | 54 |
| Masters: | 370 |
|
| Female: | 9543 |
| No School: | 74 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 60 |
| 7th - 8th: | 102 |
| 9th: | 215 |
| 10th: | 251 |
| 11th: | 198 |
| 12th, No Diploma: | 341 |
| High School Graduate: | 3419 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 1096 |
| 1 or More Years College, No Degree: | 1571 |
| Associates: | 704 |
| Bachelors: | 1012 |
| Doctorate: | 10 |
| Masters: | 393 |
|
|
|
Economic Statistics for Hinesville, Georgia 31313
| Employed Civilian Males: | 5256 |
| Unemployed Civilian Males: | 375 |
| Male Over 16 In Labor Force: | 10089 |
| Male Over 16 Not In Labor Force: | 2096 |
| Male Over 16 In Armed Forces: | 4458 |
|
| Employed Civilian Females: | 6169 |
| Unemployed Civilian Females: | 732 |
| Female Over 16 In Labor Force: | 7645 |
| Female Over 16 Not In Labor Force: | 5118 |
| Female Over 16 In Armed Forces: | 744 |
|
| Workers Over 16: | 16294 |
| Work At Home: | 321 |
| Over 16, Doesn't Work At Home: | 15973 |
| Family Income Below Poverty: | 1384 |
| Household Income Below Poverty: | 1904 |
| Married Couple Below Poverty: | 330 |
| Median Family Income: | $36133 |
| Median Household Income: | $34433 |
| Per Capita Income: | $14144 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 386 |
| 5 to 9 Minutes: | 2026 |
| 10 to 14 Minutes: | 4039 |
| 15 to 19 Minutes: | 3563 |
| 20 to 24 Minutes: | 1909 |
| 25 to 29 Minutes: | 348 |
| 30 to 35 Minutes: | 865 |
| 36 to 39 Minutes: | 116 |
| 40 to 44 Minutes: | 253 |
| 45 to 59 Minutes: | 1398 |
| 60 to 89 Minutes: | 747 |
| 90 Minutes or More: | 323 |
|
|
Veterans Status for Residents of Hinesville, Georgia 31313
| Total Males: | 11618 |
| Male 18 to 64 | 11190 |
| Male Civilian 18 to 64 | 6732 |
| Male Civilian Non-Veteran 18 to 64 | 2860 |
| Male Civilian Veteran 18 to 64 | 3872 |
| Male in Armed Forces 18 to 64 | 4458 |
| Male 65 and Over | 428 |
| Male Civilian 65 and Over | 428 |
| Male Civilian Non-Veteran 65 and Over | 154 |
| Male Civilian Veteran 65 and Over | 274 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12168 |
| Female 18 - 64 | 11412 |
| Female 65 and Over | 756 |
| Female Civilians 18 - 64 | 10668 |
| Female Civilian Non-Veteran 18 - 64 | 9463 |
| Female Civilian Veteran 18 - 64 | 1205 |
| Female in Armed Forces 18 - 64 | 744 |
| Female Civilian 65 and Over | 756 |
| Female Civilian Non-Veteran 65 and Over | 752 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|